Crittenden Record-Press
November 4, 1915
Report of Crittenden County School Fair | |||||
WINNER OF BLUE RIBBON | WINNER OF RED RIBBON | ||||
CONTEST AND EXHIBIT | SCHOOL | CONTESTANTS | SCHOOL | CONTESTANT | |
Arithmetic | |||||
Compound Numbers | Crayne | Elizabeth Stevens | Midway | Victor Hunt | |
Proportion | Seminary | Elzie McDowell | Oakland | Dewey Powell | |
Fundamentals | Midway | Stella Sigler | Seminary | Melba Duvall | |
Reader | |||||
Grade 1 | Crayne | Juanita Sory | Oakland | Juanita Threlkeld | |
Grade 2 | Cookseyville | Wm. Crider | Midway | Ralph Paris | |
Grade 3 | Crayne | Irene Jones | Midway | Bradley Wilson | |
Grade 4 | Green's Chapel | Mary Travis | Oakland | Aubrey Butler | |
Story Teller | Lily Dale | Ruth Ordway | Caldwell Springs | Orbie Hooks | |
Writer | Jackson | Everette Humphrey | Oakland | Dewey Powell | |
Spelling Match | Tie between Dollie Enochs of Oak Hall and Corbett Morgan of Baker | ||||
100 Yard Dash, Boys | Francis | Brown | Baker | Simpson | |
50 Yard Dash, Girls | Forest Grove | Miss Robinson | Piney Fork | Miss Crayne | |
Potato Race | Hoods Creek | Phillips | Caldwell Springs | Ralston | |
Standing Broad Jump | Weston | Hughes | Colon | Belt | |
Running Broad Jump | Lone Star | Boone | Seminary | Nunn | |
Three Legged Race | Chapel Hill | Minner and Clement | Caldwell Springs | ||
General Exhibit | Forest Grove | ||||
Sketch of School Building | Oak Grove | Lyall Easley | Tolu | Betty Harton | |
American Flag, in Fold | Hebron | Alma Wesmoland | Oak Hall | John Graves | |
Oak Branch | Lone Star | Ruth Paris | Forest Grove | Wm Lester Terry | |
Apple | Caldwell Springs | Nonie Brasher | Forest Grove | Virginia Terry | |
Basket of Fruit | Tolu | Betty Harton | Crayne | Ray Deboe | |
Motto | Hebron | Rosie Sliger | Chapel Hill | Geneva Fowler | |
Farm Fowl | Glendale | Mary Hoover | Crayne | Olive Binkley | |
Straight Flag | Tolu | Elsie Croft | Lone Star | Gladys Paris | |
Manuel Training | |||||
Stand Table | Hebron | Lacy Cook | Brown | Harry York | |
Library Table | Tolu | Russell Glore | No Second Decision | ||
Match Case | Hebron | Virgil Cook | Oak Hall | Kenneth Enoch | |
Crayon Holder | Caldwell Springs | Chapel Hill | Wm Duke Fowler | ||
Hoe Handle | Weston | Billie Wilson | Oak Hall | Jim Fowler | |
Potato Masher | Baker | Everett O'neal | Tolu | Joseph Hammond | |
Axe Handle | Baker | Ernest O'neal | Oak Hall | Barney Claghorn | |
Coat Hanger | Hebron | Lacy Cook | Greens Chapel | Roy Hina | |
Agriculture | |||||
Best Irish Potato | Moore | Joseph Berry | No Second Decision | ||
Best Sweet Potato | Forest Grove | Sydney Fritts | No Second Decision | ||
Best 12 Apples | Lamb | G. D. Kemp | No Second Decision | ||
Best 12 Ears Corn | Francis | Willie Shadowens | No Second Decision | ||
Domestic Science | |||||
Loaf of bread | Caldwell Springs | Margie Beavers | Lily Dale | Mary Deboe | |
Lb of candy | Fords Ferry | Beatrice Alvis | Deer Creek | Elizabeth Wilson | |
Crocheted cap | Hebron | Ena Clark | Deer Creek | Elizabeth Wilson | |
Jar sour pickles | Crayne | Etta Baird | Tolu | Betty Harton | |
Handmade garment | Deer Creek | Maybelle Minner | Chapel Hill | Clara Clement | |
Cake of soap | Chapel Hill | Evangeline Fowler | Tolu | Bernice Worley | |
Lb of dried apples | Green's Chapel | No Second Decision | |||
Sofa pillowtop | Deer Creek | Lizzy Williams | Weston | Winnie Walker | |
Brown Gingham apron | Hebron | Catherine Beard | Boaz | ||
Dust cap | Deer Creek | Margaret Steveson | Weston | Mabel Gahagan | |
Handerkerchief | Tolu | Lena Kimsey | Forest Grove | Virginia Terry |
Source: "Crittenden Record-Press". (Marion, Ky.) 1909-1919, November 4, 1915, Image 5 - Chronicling America - The Library of Congress.