My Genealogy Data
Elizabeth Brockman
1814 - 1880 (61 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Elizabeth Brockman [1] b. 12 Nov 1814 d. Between 4 Oct 1876 and 7 Nov 1880
- Simeon Ransom Westmoreland b. 4 Jan 1817 d. 14 Oct 1875
- 2 James Brockman Westmoreland [1.1] b. 16 Oct 1835
- 2 John Latimer Westmoreland [1.2] b. 17 Oct 1837
- 2 Thaddius Ransom Westmoreland [1.3] b. 2 Nov 1840
- 2 Henry Varius Westmoreland [1.4] b. 15 Apr 1843
- 2 Jezebel Westmoreland [1.5] b. 31 Jan 1847
- 2 Selethe Zinnia Westmoreland [1.6] b. 20 Apr 1848
- 2 Benjamin Perry Westmoreland [1.7] b. 15 Sep 1854 d. 6 Apr 1904
- Simeon Ransom Westmoreland b. 4 Jan 1817 d. 14 Oct 1875