My Genealogy Data
Statistics
Description | Quantity |
---|---|
Total Individuals | 21,112 |
Total Males | 10,909 (51.67%) |
Total Females | 10,171 (48.18%) |
Total Unknown Gender | 32 (0.15%) |
Total Living | 2,487 |
Total Families | 7,397 |
Total Unique Surnames | 2,753 |
Total Photos | 326 |
Total Documents | 3 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 690 |
Average Lifespan1 | 65 years, 296 days |
Earliest Birth (Marmaduke Tulketh) | Between 981 and 1023 |
Longest Lived1 | Age |
---|---|
Mary Jane Creekmur | 106 years |
Freddie Gardner Travis | 105 years 334 days |
Madge McChesney | 104 years |
Berton Rhodes | 103 years |
Jamie Eldon Riley | 102 years 321 days |
James Webb | 102 years 310 days |
Hobart Earnest Larew | 102 years 190 days |
Ira Marie Lowry | 102 years 116 days |
Hilda Lamb Drennan | 102 years 71 days |
James Matthew Stevenson | 102 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree