My Genealogy Data
James Brockman
( = Descendancy chart to this point, = Expand, = Collapse)
- 1 James Brockman [1]
- Lucy
- 2 Elizabeth Brockman [1.1] b. 12 Nov 1814 d. Between 4 Oct 1876 and 7 Nov 1880
- Simeon Ransom Westmoreland b. 4 Jan 1817 d. 14 Oct 1875
- 3 James Brockman Westmoreland [1.1.1] b. 16 Oct 1835
- 3 John Latimer Westmoreland [1.1.2] b. 17 Oct 1837
- 3 Thaddius Ransom Westmoreland [1.1.3] b. 2 Nov 1840
- 3 Henry Varius Westmoreland [1.1.4] b. 15 Apr 1843
- 3 Jezebel Westmoreland [1.1.5] b. 31 Jan 1847
- 3 Selethe Zinnia Westmoreland [1.1.6] b. 20 Apr 1848
- 3 Benjamin Perry Westmoreland [1.1.7] b. 15 Sep 1854 d. 6 Apr 1904
- Simeon Ransom Westmoreland b. 4 Jan 1817 d. 14 Oct 1875
- 2 Elizabeth Brockman [1.1] b. 12 Nov 1814 d. Between 4 Oct 1876 and 7 Nov 1880
- Lucy