My Genealogy Data
Laurence Preston
1470 - 1551 (~ 41 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Laurence Preston [1] b. Between 1430 and 1470 d. Between 1471 and 1551
-
- 2 Margaret Preston [1.1] b. Between 1471 and 1496 d. Between 1515 and 1585
- William Travers b. Abt 1490 d. 29 Jul 1524
- 3 Laurence Travers [1.1.1] b. Between 1510 and 1525 d. Between 1515 and 1610
- 3 Grace Travers [1.1.2] b. Between 1510 and 1525 d. Between 1515 and 1613
- 3 Elizabeth Travers [1.1.3] b. Between 1510 and 1525 d. Between 1515 and 1613
- 3 Ann Travers [1.1.4] b. Between 1510 and 1525 d. Between 1515 and 1613
- 3 Alice Travers [1.1.5] b. Between 1510 and 1525 d. Between 1515 and 1613
- 3 Dorothy Travers [1.1.6] b. Between 1510 and 1525 d. Between 1515 and 1613
- 3 William Travers [1.1.7] b. 1511 d. 24 Jul 1558
- Dorothy Preston b. Abt 1515 d. Between 1544 and 1608
- 4 William Travers [1.1.7.1] b. Between 1533 and 1557 d. Between 1538 and 1638
- 4 Thomas Travers [1.1.7.2] b. Between 1533 and 1557 d. Between 1538 and 1638
- 4 Robert Travers [1.1.7.3] b. Between 1533 and 1557 d. Between 1538 and 1638
- 4 Anne Travers [1.1.7.4] b. Between 1533 and 1557 d. Between 1538 and 1641
- 4 Ellen Travers [1.1.7.5] b. Between 1533 and 1557 d. Between 1538 and 1641
- 4 Margaret Travers [1.1.7.6] b. Between 1533 and 1557 d. Between 1538 and 1641
- 4 Richard Travers [1.1.7.7] b. Between 1541 and 1542 d. 10 Apr 1576 [ =>]
- Dorothy Preston b. Abt 1515 d. Between 1544 and 1608
- William Travers b. Abt 1490 d. 29 Jul 1524
- 2 Margaret Preston [1.1] b. Between 1471 and 1496 d. Between 1515 and 1585
-