My Genealogy Data
Mary Wilson
1814 - 1909 (39 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Mary Wilson [1] b. 1814 d. Between 1853 and 1909
- Florence Pike Sullivan b. 1807 d. 28 Feb 1862
- 2 Nancy Sullivan [1.1] b. 1835 d. Between 1836 and 1929
- 2 Willie Sullivan [1.2] b. 1837 d. Between 1838 and 1927
- 2 James Sullivan [1.3] b. 1839 d. Between 1840 and 1929
- 2 Levi Sullivan [1.4] b. 1841 d. Between 1842 and 1931
- 2 Mary Sullivan [1.5] b. 1843 d. Between 1844 and 1937
- 2 Florence Sullivan [1.6] b. 1846 d. Between 1847 and 1936
- 2 William Sullivan [1.7] b. Apr 1850 d. Between 1851 and 1940
- Florence Pike Sullivan b. 1807 d. 28 Feb 1862