My Genealogy Data
John Westmoreland
1768 - 1827 (59 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 John Westmoreland [1] b. 25 May 1768 d. 1 Aug 1827
- Rachel Ford
- 2 Sterling Lenoir Westmoreland [1.1] b. 15 Apr 1792 d. 29 Jul 1872
- Susannah M. Dickie b. Between 1771 and 1799 d. Between 1793 and 1881
- 3 Nancy Westmoreland [1.1.1] b. Between 1793 and 1831 d. Between 1816 and 1912
- Richard A. Jones b. Between 1785 and 1829 d. Between 1816 and 1906
- 4 Buena Jones [1.1.1.1] b. Between 1816 and 1863 d. Between 1828 and 1939
- 4 Susan Jones [1.1.1.2] b. Between 1816 and 1863 d. Between 1827 and 1942
- 4 Wister Jones [1.1.1.3] b. Between 1816 and 1863 d. Between 1828 and 1939
- 4 Richard Jones [1.1.1.4] b. Between 1816 and 1863 d. Between 1828 and 1939
- 4 Ella Jones [1.1.1.5] b. Between 1816 and 1863 d. Between 1827 and 1942
- 4 Thomas Jones [1.1.1.6] b. Between 1816 and 1863 d. Between 1828 and 1939
- 4 Mary Jones [1.1.1.7] b. Between 1816 and 1863 d. Between 1827 and 1942
- 4 Olla Jones [1.1.1.8] b. Between 1816 and 1863 d. Between 1827 and 1942
- Richard A. Jones b. Between 1785 and 1829 d. Between 1816 and 1906
- 3 John Westmoreland [1.1.2] b. Between 1793 and 1831 d. Between 1802 and 1909
- 3 William Westmoreland [1.1.3] b. Between 1793 and 1831 d. Between 1819 and 1909
- Mary A. Harris b. Between 1793 and 1837 d. Between 1819 and 1916
- 4 Clough Westmoreland [1.1.3.1] b. Between 1819 and 1861 d. Between 1840 and 1940
- 4 William W. Westmoreland [1.1.3.2] b. Between 1819 and 1869 d. Between 1847 and 1945 [ =>]
- 4 Roberta Westmoreland [1.1.3.3] b. Between 1819 and 1869 d. Between 1844 and 1948 [ =>]
- 4 Mary Westmoreland [1.1.3.4] b. Between 1819 and 1869 d. Between 1838 and 1948
- Mary A. Harris b. Between 1793 and 1837 d. Between 1819 and 1916
- 3 Ranson Westmoreland [1.1.4] b. Between 1793 and 1831 d. Between 1802 and 1909
- 3 Martha Westmoreland [1.1.5] b. Between 1793 and 1831 d. 1882
- William J. Wofford b. Between 1785 and 1829 d. Between 1816 and 1906
- 4 Albert Wofford [1.1.5.1] b. Between 1816 and 1863 d. Between 1828 and 1939
- 4 Alberty Wofford [1.1.5.2] b. Between 1816 and 1863 d. Between 1827 and 1942
- + Thomas Dillard b. Between 1785 and 1829 d. Between 1811 and 1906
- William J. Wofford b. Between 1785 and 1829 d. Between 1816 and 1906
- 3 Mary Ann Westmoreland [1.1.6] b. Between 1821 and 1823 d. 13 Sep 1878
- Phillip Pinkney Beacham b. Between 1785 and 1829 d. Between 1816 and 1906
- 4 Jesse Beacham [1.1.6.1] b. Between 1816 and 1863 d. Between 1828 and 1939
- 4 Terry Beacham [1.1.6.2] b. Between 1816 and 1863 d. Between 1828 and 1939
- 4 Martha Beacham [1.1.6.3] b. Between 1816 and 1863 d. Between 1827 and 1942
- 4 Anna Beacham [1.1.6.4] b. Between 1816 and 1863 d. Between 1827 and 1942
- 4 Mary Beacham [1.1.6.5] b. Between 1816 and 1863 d. Between 1827 and 1942
- 4 Sarah Beacham [1.1.6.6] b. Between 1816 and 1863 d. Between 1827 and 1942
- 4 Jefferson Beacham [1.1.6.7] b. Between 1816 and 1863 d. Between 1828 and 1939
- 4 William Beacham [1.1.6.8] b. Between 1816 and 1863 d. Between 1828 and 1939
- 4 Thomas Beacham [1.1.6.9] b. Between 1816 and 1863 d. Between 1828 and 1939
- Phillip Pinkney Beacham b. Between 1785 and 1829 d. Between 1816 and 1906
- 3 Rachel Westmoreland [1.1.7] b. 1827 d. Between 1816 and 1912
- John T. H. Wofford b. Between 1785 and 1829 d. Between 1816 and 1906
- 4 Henry Wofford [1.1.7.1] b. Between 1816 and 1863 d. Between 1828 and 1939
- 4 Lester Wofford [1.1.7.2] b. Between 1816 and 1863 d. Between 1828 and 1939
- 4 Susan Wofford [1.1.7.3] b. Between 1816 and 1863 d. Between 1827 and 1942
- 4 Whitmer Wofford [1.1.7.4] b. Between 1816 and 1863 d. Between 1828 and 1939
- 4 William Wofford [1.1.7.5] b. Between 1816 and 1863 d. Between 1828 and 1939
- 4 Martha Wofford [1.1.7.6] b. Between 1816 and 1863 d. Between 1827 and 1942
- 4 Nancy Wofford [1.1.7.7] b. Between 1816 and 1863 d. Between 1827 and 1942
- 4 John Wofford [1.1.7.8] b. Between 1816 and 1863 d. Between 1828 and 1939
- 4 Charles Wofford [1.1.7.9] b. Between 1816 and 1863 d. Between 1828 and 1939
- 4 Presley Wofford [1.1.7.10] b. Between 1816 and 1863 d. Between 1828 and 1939
- John T. H. Wofford b. Between 1785 and 1829 d. Between 1816 and 1906
- 3 Nancy Westmoreland [1.1.1] b. Between 1793 and 1831 d. Between 1816 and 1912
- + Patrecia Collins
- + Sarah Jones
- Susannah M. Dickie b. Between 1771 and 1799 d. Between 1793 and 1881
- 2 Simeon Ransom Westmoreland [1.2] b. 4 Jan 1817 d. 14 Oct 1875
- Elizabeth Brockman b. 12 Nov 1814 d. Between 4 Oct 1876 and 7 Nov 1880
- 3 James Brockman Westmoreland [1.2.1] b. 16 Oct 1835
- 3 John Latimer Westmoreland [1.2.2] b. 17 Oct 1837
- 3 Thaddius Ransom Westmoreland [1.2.3] b. 2 Nov 1840
- 3 Henry Varius Westmoreland [1.2.4] b. 15 Apr 1843
- 3 Jezebel Westmoreland [1.2.5] b. 31 Jan 1847
- 3 Selethe Zinnia Westmoreland [1.2.6] b. 20 Apr 1848
- 3 Benjamin Perry Westmoreland [1.2.7] b. 15 Sep 1854 d. 6 Apr 1904
- Elizabeth Brockman b. 12 Nov 1814 d. Between 4 Oct 1876 and 7 Nov 1880
- 2 Sterling Lenoir Westmoreland [1.1] b. 15 Apr 1792 d. 29 Jul 1872
- Rachel Ford