My Genealogy Data
Crittenden County, Kentucky
Birth
Matches 1001 to 1050 of 3067
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 62» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
1001 | Fowler, L.G. | I16830 | ||
1002 | Fowler, Mary J. | 27 Dec 1910 | Crittenden County, Kentucky | I16185 |
1003 | Fowler, Millicent Novella | 8 Jan 1912 | Crittenden County, Kentucky | I16179 |
1004 | Fowler, O.W. | I16192 | ||
1005 | Fowler, R.T. | I17647 | ||
1006 | Fowler, Sarah Ada | 9 Apr 1892 | Crittenden County, Kentucky | I16146 |
1007 | Fowler, Thomas Henry | 11 Jul 1884 | Crittenden County, Kentucky | I16145 |
1008 | Fowler, W.Y. | I16182 | ||
1009 | Fowler, W.L. | I16181 | ||
1010 | Fox, B.R. | I20540 | ||
1011 | Fox, Duward Elliot | 5 Dec 1908 | Crittenden County, Kentucky | I11083 |
1012 | Fox, Jessie E. | 25 Dec 1906 | Crittenden County, Kentucky | I11086 |
1013 | Fox, Jewel Chloe | 9 Jul 1901 | Crittenden County, Kentucky | I11085 |
1014 | Fox, John William | 18 Jun 1880 | Crittenden County, Kentucky | I20543 |
1015 | Fox, Nicholas Biddle | 5 Dec 1872 | Crittenden County, Kentucky | I11084 |
1016 | Fox, Sarah Louisa | 1873 | Crittenden County, Kentucky | I18482 |
1017 | Fox, William Earl | 3 Mar 1927 | Crittenden County, Kentucky | I20542 |
1018 | Fox, William Jasper | Jan 1845 | Crittenden County, Kentucky | I14660 |
1019 | Fox, William Reece | 24 Sep 1906 | Crittenden County, Kentucky | I20539 |
1020 | Fralick, Mary Louisa | 1 Feb 1869 | Crittenden County, Kentucky | I829 |
1021 | Fralick, Rufus Bradley | 28 Oct 1896 | Crittenden County, Kentucky | I3074 |
1022 | Franklin, Mary Helen | 17 Nov 1922 | Crittenden County, Kentucky | I19882 |
1023 | Franks, John E. | 1851 | Crittenden County, Kentucky | I2533 |
1024 | Franks, Margaret | 1847 | Crittenden County, Kentucky | I2530 |
1025 | Franks, Martha Jane | 1850 | Crittenden County, Kentucky | I2532 |
1026 | Franks, Nancy A. | Abt 1848 | Crittenden County, Kentucky | I2531 |
1027 | Fritts, Ada J. | Jul 1879 | Crittenden County, Kentucky | I14392 |
1028 | Fritts, Agnes Lorene | 25 Jun 1908 | Crittenden County, Kentucky | I16232 |
1029 | Fritts, Alice | Abt 1874 | Crittenden County, Kentucky | I1793 |
1030 | Fritts, A.M. | I16241 | ||
1031 | Fritts, Anthony Clarence | 12 Dec 1898 | Crittenden County, Kentucky | I8279 |
1032 | Fritts, Anthony H. | Abt 1867 | Crittenden County, Kentucky | I1791 |
1033 | Fritts, Aultie Ray | 27 Nov 1897 | Crittenden County, Kentucky | I8435 |
1034 | Fritts, Ava H. | 17 Nov 1901 | Crittenden County, Kentucky | I19630 |
1035 | Fritts, Bessie Lee | 12 Sep 1903 | Crittenden County, Kentucky | I14372 |
1036 | Fritts, Betty Jane | 21 Mar 1941 | Crittenden County, Kentucky | I18393 |
1037 | Fritts, Calvin Elder | Jun 1872 | Crittenden County, Kentucky | I14394 |
1038 | Fritts, C.L. | I14362 | ||
1039 | Fritts, Charles A. | Abt 1877 | Crittenden County, Kentucky | I14397 |
1040 | Fritts, Charles Reed | 16 Nov 1918 | Crittenden County, Kentucky | I17177 |
1041 | Fritts, Chastain | 9 May 1916 | Crittenden County, Kentucky | I15869 |
1042 | Fritts, Clyde | 1904 | Crittenden County, Kentucky | I14497 |
1043 | Fritts, D.R. | I17174 | ||
1044 | Fritts, D.O. | I17172 | ||
1045 | Fritts, D.R. | I17173 | ||
1046 | Fritts, D.C. | I6053 | ||
1047 | Fritts, Doris Ann | 8 Jul 1937 | Crittenden County, Kentucky | I16242 |
1048 | Fritts, Edgar | Sep 1886 | Crittenden County, Kentucky | I14398 |
1049 | Fritts, Edward Glandel | 9 Mar 1945 | Crittenden County, Kentucky | I19414 |
1050 | Fritts, Edwin C. | 22 Mar 1911 | Crittenden County, Kentucky | I17181 |
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 62» Next»
Died
Matches 1001 to 1050 of 1574
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 32» Next»
Last Name, Given Name(s) | Died | Person ID | ||
1001 | Mott, Clara F. | 14 Jul 1922 | Crittenden County, Kentucky | I19246 |
1002 | Murray, Charlie Greenfield | 4 May 1945 | Crittenden County, Kentucky | I2712 |
1003 | Murray, Mary Tennessee | 1 Feb 1950 | Crittenden County, Kentucky | I20754 |
1004 | Murray, Robert Clinton | 19 Dec 1955 | Crittenden County, Kentucky | I2711 |
1005 | Murray, Thomas Abel | 3 May 1924 | Crittenden County, Kentucky | I2708 |
1006 | Myers, Jerry Wayne | 14 Oct 1993 | Crittenden County, Kentucky | I17332 |
1007 | Myers, Louis William | 29 Aug 1973 | Crittenden County, Kentucky | I17331 |
1008 | Myers, Sarah Isabell | 19 Jul 1936 | Crittenden County, Kentucky | I16386 |
1009 | Nation, John Pinkney | 22 Dec 1946 | Crittenden County, Kentucky | I8394 |
1010 | Nation, Lillian | 13 Nov 1956 | Crittenden County, Kentucky | I17091 |
1011 | Nation, Lillie Bell | 1 Jan 1980 | Crittenden County, Kentucky | I20466 |
1012 | Neal, Cora Lee | 5 May 1991 | Crittenden County, Kentucky | I15224 |
1013 | Nesbitt, Bobby | 17 Feb 1973 | Crittenden County, Kentucky | I19245 |
1014 | Nesbitt, Georgie W. | Bef 1880 | Crittenden County, Kentucky | I16507 |
1015 | Nesbitt, Henrietta | 27 Jun 1934 | Crittenden County, Kentucky | I16504 |
1016 | Nesbitt, John W. | Jan 1877 | Crittenden County, Kentucky | I16502 |
1017 | Nesbitt, John Wesley | 21 Mar 1956 | Crittenden County, Kentucky | I16508 |
1018 | Nesbitt, Martha | 2 Dec 1938 | Crittenden County, Kentucky | I19214 |
1019 | Nesbitt, Mayme Elizabeth | 1969 | Crittenden County, Kentucky | I19241 |
1020 | Nesbitt, Orlenia A. | Bef 1880 | Crittenden County, Kentucky | I16506 |
1021 | Nesbitt, Robert Davis | 11 Nov 1954 | Crittenden County, Kentucky | I16505 |
1022 | Nesbitt, Sarah E. | Bef 1880 | Crittenden County, Kentucky | I16503 |
1023 | Newbell, Benton McMillan | 11 Jan 1990 | Crittenden County, Kentucky | I173 |
1024 | Nichols, Mary Ann | 25 Jul 1972 | Crittenden County, Kentucky | I20231 |
1025 | Norvell, Ida Lee | 17 Jan 1953 | Crittenden County, Kentucky | I19775 |
1026 | Nunn, Arthur Rudd | 21 Oct 1953 | Crittenden County, Kentucky | I8870 |
1027 | Nunn, Mary Elizabeth | 22 Jun 1905 | Crittenden County, Kentucky | I19498 |
1028 | O'Neal, James Franklin | 9 Jul 1924 | Crittenden County, Kentucky | I10913 |
1029 | Oakley, Martha Ann | 17 Feb 1919 | Crittenden County, Kentucky | I16821 |
1030 | Oliver, Bonnie Valaree | 2 Mar 2003 | Crittenden County, Kentucky | I17628 |
1031 | Ordway, Earl | 16 Mar 1969 | Crittenden County, Kentucky | I19963 |
1032 | Ordway, James Fulton | 29 Dec 1990 | Crittenden County, Kentucky | I20036 |
1033 | Ordway, Kenneth R. | 24 Feb 1986 | Crittenden County, Kentucky | I20038 |
1034 | Orr, Allen | 18 Oct 1949 | Crittenden County, Kentucky | I7804 |
1035 | Orr, Bennie Fee | 10 Nov 1897 | Crittenden County, Kentucky | I20749 |
1036 | Orr, Elsie M. | 25 May 1993 | Crittenden County, Kentucky | I7869 |
1037 | Orr, Fannie Eliza | 21 Nov 1937 | Crittenden County, Kentucky | I3388 |
1038 | Orr, Finnie C. | 18 Jul 1959 | Crittenden County, Kentucky | I20748 |
1039 | Orr, Hiley Lafayette | 3 Feb 1937 | Crittenden County, Kentucky | I7802 |
1040 | Orr, Joshua | 19 Mar 1869 | Crittenden County, Kentucky | I15310 |
1041 | Orr, Kelly Phillip | 1 Jan 1929 | Crittenden County, Kentucky | I7801 |
1042 | Orr, Margaret E. | 13 Aug 1856 | Crittenden County, Kentucky | I20992 |
1043 | Orr, Mary Lois | 30 Jul 1968 | Crittenden County, Kentucky | I19908 |
1044 | Orr, Robbie | 5 Oct 1921 | Crittenden County, Kentucky | I15221 |
1045 | Orr, Sarah Rebecca | 28 May 1898 | Crittenden County, Kentucky | I15311 |
1046 | Orr, Viola Bell | 5 Jan 1902 | Crittenden County, Kentucky | I7807 |
1047 | Orr, Virgil | 13 Jun 2000 | Crittenden County, Kentucky | I15219 |
1048 | Paris, Augusta Evelyn | 18 May 1985 | Crittenden County, Kentucky | I20371 |
1049 | Paris, Hazel Valara | 11 Oct 1911 | Crittenden County, Kentucky | I21024 |
1050 | Paris, Lionel H. | 7 Jun 1979 | Crittenden County, Kentucky | I11090 |
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 32» Next»