My Genealogy Data
Crittenden County, Kentucky
Birth
Matches 1201 to 1250 of 3067
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 62» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
1201 | Gill, William Marshal | 8 Jun 1926 | Crittenden County, Kentucky | I4141 |
1202 | Gilland, Rebecca N. | 19 Oct 1935 | Crittenden County, Kentucky | I19887 |
1203 | Glore, ? | 10 Mar 1916 | Crittenden County, Kentucky | I16391 |
1204 | Glore, ? | 24 Nov 1917 | Crittenden County, Kentucky | I16392 |
1205 | Glore, Opal | 3 May 1914 | Crittenden County, Kentucky | I15725 |
1206 | Glore, William Hubert | 21 Jan 1913 | Crittenden County, Kentucky | I16390 |
1207 | Glore, William Soloman | 29 Oct 1892 | Crittenden County, Kentucky | I14561 |
1208 | Grant, Della May | 1 Jul 1887 | Crittenden County, Kentucky | I21111 |
1209 | Graves, Bertha Elizabeth | 27 May 1900 | Crittenden County, Kentucky | I16416 |
1210 | Green, John Seth Gilliam | 6 Sep 1837 | Crittenden County, Kentucky | I9556 |
1211 | Green, Mary Clarissa | 1856 | Crittenden County, Kentucky | I3374 |
1212 | Gregory, Emily H. | 17 Aug 1848 | Crittenden County, Kentucky | I6040 |
1213 | Gregory, Jasper Safiner | 2 Aug 1853 | Crittenden County, Kentucky | I8431 |
1214 | Gregory, John D. | 10 Apr 1867 | Crittenden County, Kentucky | I19215 |
1215 | Griffith, Nellie Donakey | 21 Jul 1916 | Crittenden County, Kentucky | I20222 |
1216 | Guess, Claud Malcom | 25 Dec 1882 | Crittenden County, Kentucky | I15094 |
1217 | Guess, Daniel Franklin | 20 Sep 1840 | Crittenden County, Kentucky | I15089 |
1218 | Guess, Elbert Losier | 15 Mar 1878 | Crittenden County, Kentucky | I15093 |
1219 | Guess, Enoch D. | 15 Aug 1867 | Crittenden County, Kentucky | I15096 |
1220 | Guess, Gus F. | 3 Apr 1875 | Crittenden County, Kentucky | I15097 |
1221 | Guess, Iris | 6 Aug 1894 | Crittenden County, Kentucky | I14769 |
1222 | Guess, Jessie Wanda | 2 Jun 1931 | Crittenden County, Kentucky | I16260 |
1223 | Guess, John Gilliam | 24 Apr 1874 | Crittenden County, Kentucky | I15091 |
1224 | Guess, Leota | Feb 1879 | Crittenden County, Kentucky | I158 |
1225 | Guess, Lillie A. | Jul 1888 | Crittenden County, Kentucky | I15095 |
1226 | Guess, Maude A. | 9 Sep 1889 | Crittenden County, Kentucky | I19759 |
1227 | Guess, Sophia A. | Jul 1870 | Crittenden County, Kentucky | I15092 |
1228 | Guill, Cloyd | Oct 1890 | Crittenden County, Kentucky | I13359 |
1229 | Guill, Herman | 14 Sep 1899 | Crittenden County, Kentucky | I13362 |
1230 | Guill, Jesse Odie | 25 Jul 1879 | Crittenden County, Kentucky | I13363 |
1231 | Guill, Pircie N. | 8 May 1885 | Crittenden County, Kentucky | I13360 |
1232 | Guill, Robert Ernest | 1 May 1883 | Crittenden County, Kentucky | I13364 |
1233 | Guill, Ruby | May 1894 | Crittenden County, Kentucky | I13361 |
1234 | Guill, W.L. | I20173 | ||
1235 | Gunther, K.S. | I15229 | ||
1236 | Gunther, Sallie Ann | 1 May 1883 | Crittenden County, Kentucky | I15841 |
1237 | Hackney, Charles Edward | 28 Dec 1933 | Crittenden County, Kentucky | I18095 |
1238 | Hamilton, Clavis R. | 20 Sep 1900 | Crittenden County, Kentucky | I1806 |
1239 | Hamilton, F. | I1804 | ||
1240 | Hamilton, M.J. | I1805 | ||
1241 | Hardesty, James Stewart | 4 May 1932 | Crittenden County, Kentucky | I16834 |
1242 | Hardin, Cam | Jun 1869 | Crittenden County, Kentucky | I148 |
1243 | Hardin, Ida | Apr 1877 | Crittenden County, Kentucky | I2200 |
1244 | Harding, Gladwin | 22 Jul 1914 | Crittenden County, Kentucky | I3646 |
1245 | Harding, Vivian M. | 15 Aug 1912 | Crittenden County, Kentucky | I3645 |
1246 | Harper, Mary R. | 26 Jun 1927 | Crittenden County, Kentucky | I8828 |
1247 | Harper, S.K. | I442 | ||
1248 | Harris, A.L. | I14325 | ||
1249 | Harris, Joan Marie | 24 Nov 1957 | Crittenden County, Kentucky | I1329 |
1250 | Harris, K.R. | I1338 |
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 62» Next»
Died
Matches 1201 to 1250 of 1574
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 32» Next»
Last Name, Given Name(s) | Died | Person ID | ||
1201 | Stalion, Fleeta Narlene | 24 Jun 1992 | Crittenden County, Kentucky | I19790 |
1202 | Stalion, Maggie Ethel | 14 Nov 1914 | Crittenden County, Kentucky | I19800 |
1203 | Stalion, Norbit Randal | 17 Oct 2000 | Crittenden County, Kentucky | I19796 |
1204 | Stalion, Ray Royster | 19 Apr 1993 | Crittenden County, Kentucky | I19794 |
1205 | Stalion, Sarah Elizabeth | 12 Sep 1923 | Crittenden County, Kentucky | I19788 |
1206 | Stalion, William Harvey | 13 May 1947 | Crittenden County, Kentucky | I14468 |
1207 | Stallion, William Gregory | 30 Jun 2008 | Crittenden County, Kentucky | I19888 |
1208 | Stallions, Wiley Jackson | 23 Oct 1950 | Crittenden County, Kentucky | I19793 |
1209 | Stembridge, Edna Ruth | 11 Nov 1997 | Crittenden County, Kentucky | I994 |
1210 | Stembridge, Houston Elmer | 6 Jan 1897 | Crittenden County, Kentucky | I2857 |
1211 | Stembridge, Infant | 24 Nov 1901 | Crittenden County, Kentucky | I2273 |
1212 | Stembridge, John Allen | 18 Mar 1936 | Crittenden County, Kentucky | I981 |
1213 | Stembridge, Mary Jane | 24 Apr 1924 | Crittenden County, Kentucky | I2372 |
1214 | Stembridge, Sampson S. | 21 Jun 1949 | Crittenden County, Kentucky | I1646 |
1215 | Stembridge, Sarah Didama | 27 Jan 1944 | Crittenden County, Kentucky | I1382 |
1216 | Stembridge, William Buchanan | 20 Mar 1933 | Crittenden County, Kentucky | I1995 |
1217 | Stephens, Mellsena | 3 Oct 1926 | Crittenden County, Kentucky | I8319 |
1218 | Stevenson, Tobitha Jane | 22 Mar 1897 | Crittenden County, Kentucky | I19197 |
1219 | Steward, Etoy | 1 Jun 2004 | Crittenden County, Kentucky | I16468 |
1220 | Stewart, Elizabeth Maria | 4 Mar 1929 | Crittenden County, Kentucky | I2846 |
1221 | Stewart, Elvah | 4 Oct 1942 | Crittenden County, Kentucky | I15299 |
1222 | Stewart, Juliane | 3 May 2001 | Crittenden County, Kentucky | I5909 |
1223 | Stewart, Peyton Hodge | 12 Oct 1934 | Crittenden County, Kentucky | I14558 |
1224 | Stinnett, Fred Bunton | 22 Oct 1949 | Crittenden County, Kentucky | I2555 |
1225 | Stone, Alta Jane | 16 Dec 1951 | Crittenden County, Kentucky | I19342 |
1226 | Stone, Ollie James | 3 Oct 1984 | Crittenden County, Kentucky | I16663 |
1227 | Stone, Rugena Marie | 5 Nov 1943 | Crittenden County, Kentucky | I16664 |
1228 | Stromatt, Artie Ausline | 20 May 2012 | Crittenden County, Kentucky | I5763 |
1229 | Stromatt, Jimmie W. | 18 Feb 1948 | Crittenden County, Kentucky | I9924 |
1230 | Sullenger, Albin Harriett | 16 Jan 1950 | Crittenden County, Kentucky | I2050 |
1231 | Sullenger, James Guthry | 10 Sep 1969 | Crittenden County, Kentucky | I4918 |
1232 | Sullenger, James Peter | 24 Apr 1908 | Crittenden County, Kentucky | I2044 |
1233 | Sullenger, Jinnie Ann | 9 Jan 1963 | Crittenden County, Kentucky | I10239 |
1234 | Sullenger, Lettie Mildred | 8 Nov 1942 | Crittenden County, Kentucky | I2048 |
1235 | Sullenger, Mary Laura | 9 Nov 1946 | Crittenden County, Kentucky | I2046 |
1236 | Sullenger, Mary Pearl | 26 Dec 1972 | Crittenden County, Kentucky | I2508 |
1237 | Sullenger, Samuel Jessie | 10 Feb 1959 | Crittenden County, Kentucky | I2049 |
1238 | Sullenger, Wilma Mae | 4 Jun 2001 | Crittenden County, Kentucky | I18041 |
1239 | Sullivan, Arthur Granger | 17 Jun 1960 | Crittenden County, Kentucky | I14642 |
1240 | Sullivan, Opal Jane | 18 Nov 2000 | Crittenden County, Kentucky | I7822 |
1241 | Sullivan, Roena M. | 8 Nov 1945 | Crittenden County, Kentucky | I7823 |
1242 | Sullivant, Aram W. | 2 May 1858 | Crittenden County, Kentucky | I15895 |
1243 | Sullivant, James S. | 10 May 1858 | Crittenden County, Kentucky | I15896 |
1244 | Sullivant, Jordan | Between 24 May and 11 Jul 1853 | Crittenden County, Kentucky | I15887 |
1245 | Sullivant, William Albert | 2 Apr 1858 | Crittenden County, Kentucky | I15893 |
1246 | Summers, David B. | 10 Apr 2004 | Crittenden County, Kentucky | I2573 |
1247 | Summers, Sabina | 20 Oct 1856 | Crittenden County, Kentucky | I20518 |
1248 | Sunderland, Charley Wilson | 10 Apr 1941 | Crittenden County, Kentucky | I17250 |
1249 | Sunderland, Patricia Ann | 20 Nov 2008 | Crittenden County, Kentucky | I14417 |
1250 | Sunderland, William M. | 6 May 2006 | Crittenden County, Kentucky | I14391 |
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 32» Next»