My Genealogy Data
Livingston County, Kentucky
Birth
Matches 151 to 200 of 242
Last Name, Given Name(s) | Birth | Person ID | ||
151 | Millikan, David Keith | 1 Apr 1968 | Livingston County, Kentucky | I6066 |
152 | Moore, Mary Lee | 27 Sep 1865 | Livingston County, Kentucky | I16835 |
153 | Morrill, C.G. | I14061 | ||
154 | Morrill, K.J. | I14062 | ||
155 | Morris, Glennie Phillip | 14 Apr 1920 | Livingston County, Kentucky | I19727 |
156 | Morris, Kenneth Franklin | 29 Apr 1873 | Livingston County, Kentucky | I20464 |
157 | Morrison, Beulah May | 14 Aug 1908 | Livingston County, Kentucky | I1314 |
158 | Orr, Kelly Phillip | Feb 1841 | Livingston County, Kentucky | I7801 |
159 | Phillips, Daniel Brown | 14 Oct 1816 | Livingston County, Kentucky | I21102 |
160 | Phillips, Isabella Caroline | 6 Jun 1818 | Livingston County, Kentucky | I21095 |
161 | Phillips, Jane Ameline | 18 Oct 1815 | Livingston County, Kentucky | I21081 |
162 | Phillips, John Walker | 12 Feb 1818 | Livingston County, Kentucky | I21177 |
163 | Phillips, Margaret Salina | 18 Jun 1811 | Livingston County, Kentucky | I21093 |
164 | Phillips, Mary Eliza | 25 Aug 1813 | Livingston County, Kentucky | I21094 |
165 | Phillips, Maxwell Pope | 20 Aug 1811 | Livingston County, Kentucky | I21101 |
166 | Phillips, Robert Black | 4 Dec 1809 | Livingston County, Kentucky | I21100 |
167 | Phillips, Robert Crawford | 5 Jun 1809 | Livingston County, Kentucky | I21091 |
168 | Phillips, Samuel Lofton | 1806 | Livingston County, Kentucky | I21092 |
169 | Phillips, Thomas Stewart | 6 Oct 1793 | Livingston County, Kentucky | I21097 |
170 | Poindexter, Lawrence | 7 Feb 1918 | Livingston County, Kentucky | I5837 |
171 | Purtle, Margaret | 1829 | Livingston County, Kentucky | I17927 |
172 | Ramage, Daisy | 13 Dec 1893 | Livingston County, Kentucky | I18981 |
173 | Redd, C.F. | I2118 | ||
174 | Reynolds, Mary | 23 Jun 1818 | Livingston County, Kentucky | I5418 |
175 | Roberts, D. | I640 | ||
176 | Roberts, Tammy Lynn | 4 Nov 1961 | Livingston County, Kentucky | I641 |
177 | Robertson, D.L. | I8498 | ||
178 | Robertson, Gary Wayne | 19 Aug 1955 | Livingston County, Kentucky | I8497 |
179 | Rushing, Iva Kathrine | 27 Nov 1909 | Livingston County, Kentucky | I7335 |
180 | Rushing, T.M. | I16259 | ||
181 | Sherer, J.W. | I18487 | ||
182 | Singleton, A.B. | I2571 | ||
183 | Singleton, Arlie M. | Abt 1906 | Livingston County, Kentucky | I12962 |
184 | Singleton, C.M. | I12964 | ||
185 | Singleton, G.M. | I2581 | ||
186 | Singleton, James Corbet | 16 Apr 1904 | Livingston County, Kentucky | I12961 |
187 | Singleton, Lois E. | 20 Sep 1917 | Livingston County, Kentucky | I1261 |
188 | Singleton, L. | I2578 | ||
189 | Singleton, Roy Monett | 28 Aug 1908 | Livingston County, Kentucky | I2572 |
190 | Singleton, T.R. | I2585 | ||
191 | Singleton, Virgil L. | 5 Jul 1913 | Livingston County, Kentucky | I12963 |
192 | Sisco, Dorothy N. | 7 Apr 1946 | Livingston County, Kentucky | I20176 |
193 | Smith, Charles | Abt 1859 | Livingston County, Kentucky | I17786 |
194 | Smith, Fannie E. | Abt 1864 | Livingston County, Kentucky | I17787 |
195 | Smith, Henry J. | Dec 1880 | Livingston County, Kentucky | I17792 |
196 | Smith, Idelia D. | 12 Aug 1878 | Livingston County, Kentucky | I17791 |
197 | Smith, John W. | 10 Mar 1869 | Livingston County, Kentucky | I17788 |
198 | Smith, Joseph S. | 23 Nov 1872 | Livingston County, Kentucky | I17789 |
199 | Smith, Manie Belle | 28 Jul 1889 | Livingston County, Kentucky | I16119 |
200 | Smith, Thomas Aaron | 19 Sep 1875 | Livingston County, Kentucky | I17790 |
Died
Matches 151 to 181 of 181
Last Name, Given Name(s) | Died | Person ID | ||
151 | Sullenger, Henry Harrison | 29 Aug 1961 | Livingston County, Kentucky | I2055 |
152 | Swansey, James Franklin | 12 Feb 1990 | Livingston County, Kentucky | I16318 |
153 | Tharp, Alvin | 22 Jan 1973 | Livingston County, Kentucky | I79 |
154 | Thomas, Lonnie Rowena | 26 Feb 1989 | Livingston County, Kentucky | I16608 |
155 | Thomas, Marion Taylor | 3 Nov 1989 | Livingston County, Kentucky | I18378 |
156 | Thornting, Minnie | 26 Nov 1967 | Livingston County, Kentucky | I3243 |
157 | Thurman, Henry Lacy | 2 Aug 1973 | Livingston County, Kentucky | I14195 |
158 | Tinsley, John Corbet | 2 Sep 1965 | Livingston County, Kentucky | I8334 |
159 | Todd, Carrie Lee | 31 May 2002 | Livingston County, Kentucky | I18096 |
160 | Todd, Rosa | 18 Nov 1959 | Livingston County, Kentucky | I8393 |
161 | Travis, Daniel | 24 Dec 1810 | Livingston County, Kentucky | I863 |
162 | Travis, Georgia LaVerne | 8 Feb 2005 | Livingston County, Kentucky | I15602 |
163 | Turley, Anna Jane | 5 Nov 1962 | Livingston County, Kentucky | I14658 |
164 | Turley, Sanford Thomas | 7 Jan 1919 | Livingston County, Kentucky | I14622 |
165 | VanHooser, Alice Estelle | 30 Sep 1988 | Livingston County, Kentucky | I1729 |
166 | VanHooser, Elizabeth | 7 Feb 1880 | Livingston County, Kentucky | I1142 |
167 | VanHooser, Martin Rusaw | 2 Mar 1937 | Livingston County, Kentucky | I1755 |
168 | Varnell, Benjamin Murray | 28 Apr 1956 | Livingston County, Kentucky | I1744 |
169 | Vaughn, Nettie C. | 13 Feb 1958 | Livingston County, Kentucky | I19855 |
170 | Vaughn, Opal Jewel | 30 Mar 1990 | Livingston County, Kentucky | I14414 |
171 | Wayland, Clark Chandler | 15 Feb 1924 | Livingston County, Kentucky | I1655 |
172 | Weldon, Margaret Louise | 30 Apr 1967 | Livingston County, Kentucky | I16951 |
173 | Wesmolan, James William | 30 Nov 1989 | Livingston County, Kentucky | I75 |
174 | Wigginton, Robbie | 27 Aug 2000 | Livingston County, Kentucky | I4959 |
175 | Williams, Clester O. | 15 Dec 1971 | Livingston County, Kentucky | I14578 |
176 | Williams, Ida Louise | 7 Nov 1998 | Livingston County, Kentucky | I20300 |
177 | Williamson, Emily | 3 Nov 1917 | Livingston County, Kentucky | I13255 |
178 | Wilson, Evelyn Imogene | 17 May 1988 | Livingston County, Kentucky | I2569 |
179 | Wing, Daisy Rhea | 20 Dec 1992 | Livingston County, Kentucky | I5938 |
180 | Woodside, Odie Samuel | 28 Jun 1981 | Livingston County, Kentucky | I15180 |
181 | Wright, Rosie E. | 9 Jul 1979 | Livingston County, Kentucky | I11159 |