My Genealogy Data
Caldwell County, Kentucky
Birth
Matches 451 to 500 of 1318
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 27» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
451 | Eskew, P.J. | I3456 | ||
452 | Eskew, Wiley Sampson | 5 Apr 1873 | Caldwell County, Kentucky | I555 |
453 | Eskew, William Brannen | 12 Jun 1936 | Caldwell County, Kentucky | I2104 |
454 | Eunice | Jun 1845 | Caldwell County, Kentucky | I6428 |
455 | Farmer, Mary Ada | 1882 | Caldwell County, Kentucky | I7336 |
456 | Faughn, C.A. | I17148 | ||
457 | Faughn, H.R. | I17149 | ||
458 | Faughn, M.E. | I17143 | ||
459 | Faughn, N.R. | I359 | ||
460 | Faughn, P.A. | I17145 | ||
461 | Faughn, P.S. | I17141 | ||
462 | Faughn, R.M. | I17144 | ||
463 | Faughn, S.D. | I9811 | ||
464 | Faughn, T.A. | I17142 | ||
465 | Fowler, William Thomas | 2 Oct 1873 | Caldwell County, Kentucky | I9043 |
466 | Fralick, Cordelia Josephine | 10 May 1865 | Caldwell County, Kentucky | I827 |
467 | Fralick, Melvina Evalene | 13 Mar 1862 | Caldwell County, Kentucky | I831 |
468 | Fralick, Patricia Jane Belle | 5 Dec 1860 | Caldwell County, Kentucky | I828 |
469 | Fralick, Sarah Elizabeth | 1 Mar 1864 | Caldwell County, Kentucky | I830 |
470 | Franklin, Archie P. | 8 Mar 1923 | Caldwell County, Kentucky | I3857 |
471 | Franks, Mary Ann | Nov 1842 | Caldwell County, Kentucky | I5341 |
472 | Freeman, Matthew S. | 1870 | Caldwell County, Kentucky | I18294 |
473 | Freeman, William M. | Abt 1859 | Caldwell County, Kentucky | I19715 |
474 | Fryer, Connie | 21 Mar 1878 | Caldwell County, Kentucky | I8905 |
475 | Fryer, Delilah A. Elizabeth | 21 Mar 1833 | Caldwell County, Kentucky | I10248 |
476 | Fryer, Delilah B. | Abt 1848 | Caldwell County, Kentucky | I11179 |
477 | Fryer, Ella P. | 27 Jul 1865 | Caldwell County, Kentucky | I8904 |
478 | Fryer, John T. | 17 Oct 1818 | Caldwell County, Kentucky | I10246 |
479 | Fryer, Margaret Alcey | 25 Aug 1857 | Caldwell County, Kentucky | I11183 |
480 | Fryer, Mary Francis | 24 Nov 1861 | Caldwell County, Kentucky | I11176 |
481 | Fryer, Nancy J. | Abt 1850 | Caldwell County, Kentucky | I11180 |
482 | Fryer, Nancy L. | 11 Aug 1816 | Caldwell County, Kentucky | I10245 |
483 | Fryer, Paulina Ann | 7 Jun 1820 | Caldwell County, Kentucky | I10247 |
484 | Fryer, Rezin Wayman S. | 15 Sep 1830 | Caldwell County, Kentucky | I3307 |
485 | Fryer, Richard H. | 1 Apr 1827 | Caldwell County, Kentucky | I8900 |
486 | Fryer, Sarah E. | Abt 1847 | Caldwell County, Kentucky | I11178 |
487 | Fryer, Sarah Laurena | 5 Apr 1822 | Caldwell County, Kentucky | I9797 |
488 | Fryer, Viriginia E. | 11 Aug 1816 | Caldwell County, Kentucky | I8853 |
489 | Fryer, Wayman S. | 17 Nov 1853 | Caldwell County, Kentucky | I11181 |
490 | Fryer, William Sandford | Abt 1824 | Caldwell County, Kentucky | I10244 |
491 | Garner, Arthur | 25 Apr 1866 | Caldwell County, Kentucky | I9352 |
492 | Garner, John A. | Abt 1839 | Caldwell County, Kentucky | I9351 |
493 | Garner, Lucy A. | 29 Dec 1861 | Caldwell County, Kentucky | I9342 |
494 | Gass, J. | I17201 | ||
495 | Gates, Sarah M. | 5 May 1812 | Caldwell County, Kentucky | I4868 |
496 | George, Frances | Abt 1849 | Caldwell County, Kentucky | I11148 |
497 | George, George W. | Abt 1852 | Caldwell County, Kentucky | I20632 |
498 | George, Samuel | Abt 1821 | Caldwell County, Kentucky | I11147 |
499 | Gilkey, Samuel Edward | 10 Oct 1948 | Caldwell County, Kentucky | I19984 |
500 | Goodaker, C.S. | I18931 |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 27» Next»
Died
Matches 451 to 500 of 580
«Prev «1 ... 6 7 8 9 10 11 12 Next»
Last Name, Given Name(s) | Died | Person ID | ||
451 | Steel, Nancy | 30 Oct 1898 | Caldwell County, Kentucky | I3068 |
452 | Stembridge, Clifton | 3 Dec 1961 | Caldwell County, Kentucky | I2024 |
453 | Stembridge, Harvey Monroe | 9 Sep 1975 | Caldwell County, Kentucky | I2000 |
454 | Stembridge, Infant | 22 Jan 1924 | Caldwell County, Kentucky | I5786 |
455 | Stembridge, James Edward | 14 Jun 1963 | Caldwell County, Kentucky | I4214 |
456 | Stembridge, James Harrison | 7 Apr 1931 | Caldwell County, Kentucky | I1141 |
457 | Stembridge, Lettie Lucille | 18 Jul 1930 | Caldwell County, Kentucky | I4215 |
458 | Stembridge, Lola Cassie | 30 Dec 1917 | Caldwell County, Kentucky | I2278 |
459 | Stembridge, Marjorie Esther | 7 Aug 1957 | Caldwell County, Kentucky | I5776 |
460 | Stembridge, Nancy Ellender | 14 May 1915 | Caldwell County, Kentucky | I1376 |
461 | Stembridge, Raymond Earl | 24 Jul 1927 | Caldwell County, Kentucky | I4213 |
462 | Stembridge, Robert Henry | 23 Sep 1875 | Caldwell County, Kentucky | I2181 |
463 | Stembridge, Saphrona Elmer | 28 Dec 1960 | Caldwell County, Kentucky | I1998 |
464 | Stembridge, Spencer Fred | 24 Mar 1931 | Caldwell County, Kentucky | I2027 |
465 | Stephens, Frances C. | 15 Feb 1876 | Caldwell County, Kentucky | I8862 |
466 | Stephenson, Nellie Viola | 28 Apr 1978 | Caldwell County, Kentucky | I20359 |
467 | Stevenson, Annie | 27 Aug 1916 | Caldwell County, Kentucky | I13594 |
468 | Stevenson, Elsie Madeline | 25 Oct 1975 | Caldwell County, Kentucky | I9755 |
469 | Stevenson, James Matthew | 1940 | Caldwell County, Kentucky | I9753 |
470 | Stevenson, Margaret | 20 Apr 1852 | Caldwell County, Kentucky | I10349 |
471 | Stevenson, Melzar | 22 Apr 1858 | Caldwell County, Kentucky | I13592 |
472 | Stewart, Julia Elizabeth | 13 Mar 1897 | Caldwell County, Kentucky | I19700 |
473 | Street, Elizabeth Jane | 6 Oct 1875 | Caldwell County, Kentucky | I10715 |
474 | Stromatt, James Albert | 2 Sep 1992 | Caldwell County, Kentucky | I9922 |
475 | Stromatt, Jeffie W. | 5 May 1997 | Caldwell County, Kentucky | I13308 |
476 | Stromatt, Joseph Cook | 5 Apr 1949 | Caldwell County, Kentucky | I5774 |
477 | Stromatt, Joseph I. | 5 Jun 2005 | Caldwell County, Kentucky | I13305 |
478 | Stromatt, Mary Brooks | 17 Aug 1924 | Caldwell County, Kentucky | I595 |
479 | Stromatt, Willie U. | 10 Feb 1992 | Caldwell County, Kentucky | I13307 |
480 | Strong, William Green | 4 Nov 1917 | Caldwell County, Kentucky | I2895 |
481 | Sullenger, Blanche B. | 21 Jan 1983 | Caldwell County, Kentucky | I18040 |
482 | Sullivan, Flavius Josephus | Aft 28 Apr 1910 | Caldwell County, Kentucky | I13846 |
483 | Sullivan, John W. | 4 Aug 1905 | Caldwell County, Kentucky | I9880 |
484 | Sullivan, Kelly Clarence | 16 Oct 1957 | Caldwell County, Kentucky | I7820 |
485 | Sullivan, Lavina | 4 Feb 1879 | Caldwell County, Kentucky | I7859 |
486 | Sullivan, Walter Edward | 5 Aug 1961 | Caldwell County, Kentucky | I20160 |
487 | Tackwell, Chlorine | 2 Oct 1982 | Caldwell County, Kentucky | I4010 |
488 | Tackwell, Jerry A. | 5 Dec 2019 | Caldwell County, Kentucky | I5487 |
489 | Tackwell, Rita Louise | 30 Aug 1956 | Caldwell County, Kentucky | I5483 |
490 | Tackwell, Sarah Louise | 12 Jan 2006 | Caldwell County, Kentucky | I7359 |
491 | Tackwell, Thomas | 4 May 1940 | Caldwell County, Kentucky | I2167 |
492 | Tackwell, Virgil | 25 Feb 1954 | Caldwell County, Kentucky | I2166 |
493 | Thomason, Lucy Cora | 1 Jan 1944 | Caldwell County, Kentucky | I20093 |
494 | Tosh, Mary E. | 17 May 1997 | Caldwell County, Kentucky | I19684 |
495 | Towery, John Ed | 3 May 1991 | Caldwell County, Kentucky | I5930 |
496 | Towery, John Willis | 24 Apr 1890 | Caldwell County, Kentucky | I16696 |
497 | Towery, Leoma | 16 Dec 2014 | Caldwell County, Kentucky | I9621 |
498 | Towery, Robert R. | 10 Nov 1875 | Caldwell County, Kentucky | I8863 |
499 | Tramel, Mary Margaret | 29 Jun 1945 | Caldwell County, Kentucky | I2357 |
500 | Travis, Charles Franklin | 21 Jul 1971 | Caldwell County, Kentucky | I1193 |
«Prev «1 ... 6 7 8 9 10 11 12 Next»