My Genealogy Data
Hopkins County, Kentucky
Birth
Matches 51 to 100 of 108
Last Name, Given Name(s) | Birth | Person ID | ||
51 | Holloman, Sarah King | 18 Jan 1814 | Hopkins County, Kentucky | I842 |
52 | Hopper, Sam H. | 3 Jul 1929 | Hopkins County, Kentucky | I20569 |
53 | Hopper, William Ernest | 25 Sep 1932 | Hopkins County, Kentucky | I20563 |
54 | Howton, Charlotte | 1822 | Hopkins County, Kentucky | I17892 |
55 | Howton, Harvey | 1824 | Hopkins County, Kentucky | I6451 |
56 | Howton, Henry | 11 Jun 1820 | Hopkins County, Kentucky | I17891 |
57 | Howton, Lewis J. | 3 Mar 1828 | Hopkins County, Kentucky | I17893 |
58 | Howton, Martha Elizabeth | 24 Mar 1835 | Hopkins County, Kentucky | I17887 |
59 | Howton, Mary A. | 1836 | Hopkins County, Kentucky | I17895 |
60 | Howton, Nancy Jane | 1818 | Hopkins County, Kentucky | I17890 |
61 | Howton, Sarah J. | 1831 | Hopkins County, Kentucky | I17894 |
62 | Howton, William J. | 17 Jan 1840 | Hopkins County, Kentucky | I17896 |
63 | Inglis, Maudie Eulala | 21 May 1886 | Hopkins County, Kentucky | I6446 |
64 | Keyser, James Frederick | 25 Feb 1848 | Hopkins County, Kentucky | I2634 |
65 | Lanham, ?. | I10156 | ||
66 | Lanham, J.C. | I10155 | ||
67 | McEuen, Felia | Between 1876 and 1877 | Hopkins County, Kentucky | I2235 |
68 | McEuen, Mary | Between 1874 and 1875 | Hopkins County, Kentucky | I2234 |
69 | McEuen, Robert Waldy | 26 Sep 1845 | Hopkins County, Kentucky | I2227 |
70 | McEuen, Thomas Henley | 13 Jan 1879 | Hopkins County, Kentucky | I2233 |
71 | McNeely, John W. | Abt 1813 | Hopkins County, Kentucky | I4768 |
72 | McNeely, Matthew | Abt 1814 | Hopkins County, Kentucky | I4767 |
73 | Montgomery, George Ellis | 14 Dec 1889 | Hopkins County, Kentucky | I9939 |
74 | Murray, B.S. | I225 | ||
75 | Myers, L.J. | I17397 | ||
76 | Nichols, Maggie Viola | 10 Jan 1910 | Hopkins County, Kentucky | I7901 |
77 | Nordine, J.L. | I17395 | ||
78 | Nordine, J.S. | I17394 | ||
79 | Oldham, Alfred Elijah | 12 Aug 1850 | Hopkins County, Kentucky | I18001 |
80 | Orange, Martha Jane | 24 Jun 1870 | Hopkins County, Kentucky | I2021 |
81 | Peyton, Martha Ann Utley | 1845 | Hopkins County, Kentucky | I4640 |
82 | Phelps, Eulis Earl | 16 Dec 1930 | Hopkins County, Kentucky | I20688 |
83 | Ridley, Mary Caroline | 6 Jul 1834 | Hopkins County, Kentucky | I10211 |
84 | Roberts, Brent Douglas | 14 Jul 1962 | Hopkins County, Kentucky | I1185 |
85 | Roberts, D.J. | I1188 | ||
86 | Roberts, John Nelson | 7 Nov 1843 | Hopkins County, Kentucky | I833 |
87 | Roberts, Mary Ann | 26 Nov 1857 | Hopkins County, Kentucky | I2824 |
88 | Roberts, R.F. | I1186 | ||
89 | Sisk, Benjamin | Abt 1826 | Hopkins County, Kentucky | I11156 |
90 | Sisk, Charlotte | Abt 1831 | Hopkins County, Kentucky | I4090 |
91 | Sisk, Henry H. | 30 Mar 1833 | Hopkins County, Kentucky | I4089 |
92 | Sisk, Stephen Murphy | 30 Mar 1833 | Hopkins County, Kentucky | I4091 |
93 | Stembridge, H.R. | I4231 | ||
94 | Stembridge, Janice F. | 15 Jul 1942 | Hopkins County, Kentucky | I4237 |
95 | Stembridge, Raymond O. | 9 Oct 1939 | Hopkins County, Kentucky | I4236 |
96 | Stevens, P.R. | I17438 | ||
97 | Stevens, R.E. | I17439 | ||
98 | Stromatt, John H. | Abt 1826 | Hopkins County, Kentucky | I9078 |
99 | Thomas, James Andrew Jackson | 2 May 1865 | Hopkins County, Kentucky | I10203 |
100 | Thomas, John Edward | 11 Feb 1831 | Hopkins County, Kentucky | I463 |
Died
Matches 51 to 88 of 88
Last Name, Given Name(s) | Died | Person ID | ||
51 | Lanham, Dallas Ray | 17 Sep 1985 | Hopkins County, Kentucky | I8297 |
52 | Lanham, George William | 22 Oct 1971 | Hopkins County, Kentucky | I717 |
53 | Lanham, Gracie Mae Elizabeth Frances | 17 Jan 1976 | Hopkins County, Kentucky | I1852 |
54 | Lanham, Lena J. | 5 Jun 1968 | Hopkins County, Kentucky | I1860 |
55 | Lanham, Velda Opal | 3 Feb 1990 | Hopkins County, Kentucky | I8296 |
56 | Lanham, Velma Madeliene | 9 Dec 1948 | Hopkins County, Kentucky | I10158 |
57 | Lanham, William Jordan | 16 Jan 1965 | Hopkins County, Kentucky | I5380 |
58 | McChesney, Bedie Adeline | 20 Nov 1978 | Hopkins County, Kentucky | I2472 |
59 | McChesney, Ruby R. | 23 Dec 1989 | Hopkins County, Kentucky | I18234 |
60 | McConnell, Marion Glen | 1 Oct 1979 | Hopkins County, Kentucky | I15845 |
61 | McDowell, Iva Bell | 25 Oct 1963 | Hopkins County, Kentucky | I20751 |
62 | McDowell, Richard Hugh | 13 Nov 1962 | Hopkins County, Kentucky | I19760 |
63 | McDowell, Samuel Ezra | 16 Feb 1972 | Hopkins County, Kentucky | I20932 |
64 | Moore, Joseph Frank Sr. | 6 Aug 1954 | Hopkins County, Kentucky | I1326 |
65 | Moore, Joseph Gilliam | 31 Dec 1996 | Hopkins County, Kentucky | I16223 |
66 | Norvell, George Henry | 18 Nov 1978 | Hopkins County, Kentucky | I19771 |
67 | Nunn, Allean Stacey | 9 May 1967 | Hopkins County, Kentucky | I2488 |
68 | Orange, Martha Jane | 25 Mar 1941 | Hopkins County, Kentucky | I2021 |
69 | Phillips, Lillian Lou Janie | 24 Nov 1969 | Hopkins County, Kentucky | I21135 |
70 | Ridge, Sarah Martha | 18 Sep 1851 | Hopkins County, Kentucky | I13330 |
71 | Riley, William Franklin | 1 Apr 1992 | Hopkins County, Kentucky | I5421 |
72 | Rogers, Chaney Novella | 26 Apr 1980 | Hopkins County, Kentucky | I18322 |
73 | Shade, Lillie Dexlie | 14 Jun 1966 | Hopkins County, Kentucky | I20925 |
74 | Singleton, Chester Hugh | 25 Jun 1976 | Hopkins County, Kentucky | I17447 |
75 | Smith, Mary Ann | 18 Nov 1898 | Hopkins County, Kentucky | I19187 |
76 | Stembridge, Thomas Jefferson | 14 Oct 1957 | Hopkins County, Kentucky | I2020 |
77 | Stembridge, Thomas Rexie | 11 Aug 1979 | Hopkins County, Kentucky | I980 |
78 | Stembridge, Woodrow Matchem | 21 Oct 1988 | Hopkins County, Kentucky | I2275 |
79 | Stewart, Eschol | 14 Feb 1971 | Hopkins County, Kentucky | I15437 |
80 | Stinnett, Charles Clifton | 23 Jul 1935 | Hopkins County, Kentucky | I2556 |
81 | Sullivan, Flave B. | 6 Dec 1947 | Hopkins County, Kentucky | I1160 |
82 | Sutton, Martin VanBuren | 5 Mar 1937 | Hopkins County, Kentucky | I19205 |
83 | Taylor, Imogene Brown | 27 Nov 1983 | Hopkins County, Kentucky | I17375 |
84 | Taylor, William Henry | 3 Mar 1937 | Hopkins County, Kentucky | I17374 |
85 | Towery, Finey Elgan | 24 Oct 1974 | Hopkins County, Kentucky | I9938 |
86 | Travis, Charles Gordon | 5 Apr 1990 | Hopkins County, Kentucky | I2996 |
87 | Travis, Herman Bayles | 7 Nov 1967 | Hopkins County, Kentucky | I20781 |
88 | Wigginton, Douglas Wayne | 23 Jan 1982 | Hopkins County, Kentucky | I9549 |