My Genealogy Data
Caldwell County, Kentucky
Birth
Matches 751 to 800 of 1318
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 27» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
751 | Murray, Mary Elizabeth | Dec 1877 | Caldwell County, Kentucky | I1664 |
752 | Murray, V.L. | I4149 | ||
753 | Murray, William Patrick | 14 Sep 1914 | Caldwell County, Kentucky | I4148 |
754 | Myers, D.F. | I643 | ||
755 | Neal, Cora Lee | 3 Jan 1917 | Caldwell County, Kentucky | I15224 |
756 | Newcom, D.R. | I17295 | ||
757 | Nichols, Anna Louisa | 31 May 1850 | Caldwell County, Kentucky | I17984 |
758 | Nichols, Josiah | 19 Apr 1810 | Caldwell County, Kentucky | I8915 |
759 | Oldham, J. B. | 20 Nov 1878 | Caldwell County, Kentucky | I18002 |
760 | Oliver, D.N. | I17159 | ||
761 | Oliver, K.B. | I13433 | ||
762 | Oliver, Z.S. | I17160 | ||
763 | Orange, Barney Flowers | 12 Jan 1895 | Caldwell County, Kentucky | I7441 |
764 | Orange, Barrett Carlisle | 10 Oct 1889 | Caldwell County, Kentucky | I7440 |
765 | Orange, Fern | Abt 1901 | Caldwell County, Kentucky | I7444 |
766 | Orange, James Marion | 9 Jan 1888 | Caldwell County, Kentucky | I7439 |
767 | Orange, James Riley | 20 Nov 1860 | Caldwell County, Kentucky | I4205 |
768 | Orange, Margaret Hannah | 18 Oct 1897 | Caldwell County, Kentucky | I7442 |
769 | Orange, Ocie | Abt 1899 | Caldwell County, Kentucky | I7443 |
770 | Ortt, Grace Marie | 12 Jul 1916 | Caldwell County, Kentucky | I11992 |
771 | Page, Helen E. | 18 Nov 1922 | Caldwell County, Kentucky | I1666 |
772 | Page, Hilda Pauline | 27 Nov 1924 | Caldwell County, Kentucky | I1667 |
773 | Parker, Johnie Iola | 14 Nov 1880 | Caldwell County, Kentucky | I9934 |
774 | Parr, John Duncan | 29 May 1837 | Caldwell County, Kentucky | I16641 |
775 | Parr, J.B. | I5880 | ||
776 | Parr, Sarah Elizabeth | 19 Apr 1834 | Caldwell County, Kentucky | I4879 |
777 | Perry, ? | 30 Oct 1878 | Caldwell County, Kentucky | I17889 |
778 | Perry, Francis M. | 1846 | Caldwell County, Kentucky | I17888 |
779 | Perry, Nina | 1885 | Caldwell County, Kentucky | I21053 |
780 | Phelps, Ambia Zella | 16 Mar 1876 | Caldwell County, Kentucky | I15930 |
781 | Phelps, Annabel | 17 Feb 1905 | Caldwell County, Kentucky | I15916 |
782 | Phelps, Betty Florence | 1 Jun 1878 | Caldwell County, Kentucky | I5254 |
783 | Phelps, B.J. | I18928 | ||
784 | Phelps, Bobbie V. | 15 May 1903 | Caldwell County, Kentucky | I15921 |
785 | Phelps, C.G. | I18924 | ||
786 | Phelps, Charles Milton | 15 Aug 1922 | Caldwell County, Kentucky | I5501 |
787 | Phelps, Charles Monroe | 8 Sep 1884 | Caldwell County, Kentucky | I5498 |
788 | Phelps, C.L. | I18926 | ||
789 | Phelps, D.R. | I18929 | ||
790 | Phelps, Floella | 5 Dec 1912 | Caldwell County, Kentucky | I5499 |
791 | Phelps, Florene | 14 Nov 1918 | Caldwell County, Kentucky | I5500 |
792 | Phelps, Harvey Reginald | 22 Mar 1908 | Caldwell County, Kentucky | I15914 |
793 | Phelps, Henry Clay | 20 Aug 1910 | Caldwell County, Kentucky | I5503 |
794 | Phelps, Hugh Airo | 15 Feb 1881 | Caldwell County, Kentucky | I15931 |
795 | Phelps, James Glenn | 24 Aug 1916 | Caldwell County, Kentucky | I15920 |
796 | Phelps, John F. | Abt 1907 | Caldwell County, Kentucky | I15917 |
797 | Phelps, John Milton | 21 Dec 1874 | Caldwell County, Kentucky | I15929 |
798 | Phelps, Juanita | 13 Feb 1916 | Caldwell County, Kentucky | I5436 |
799 | Phelps, L.J. | I18925 | ||
800 | Phelps, Luther J. | 18 Sep 1918 | Caldwell County, Kentucky | I15915 |
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 27» Next»