My Genealogy Data
Arkansas
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Billingslea, Herman | Feb 1892 | Arkansas | I16459 |
2 | Bishop, Hannah Alpha | Dec 1873 | Arkansas | I7114 |
3 | Conger, Paul Walker | Abt 1848 | Arkansas | I17116 |
4 | Eskew, Charles C. | Abt 1870 | Arkansas | I3514 |
5 | Eskew, Clarence H. | Abt 1870 | Arkansas | I3515 |
6 | Eskew, Florence Ann | 26 Jun 1884 | Arkansas | I3519 |
7 | Eskew, John C. | Abt 1868 | Arkansas | I3513 |
8 | Eskew, Mary Virginia | Oct 1874 | Arkansas | I3517 |
9 | Eskew, Rufus Martin | 15 Mar 1888 | Arkansas | I3512 |
10 | Eskew, Sidney Ethridge | 5 Dec 1878 | Arkansas | I3518 |
11 | Faulk, Ella E. | Sep 1887 | Arkansas | I3521 |
12 | Harris, H.R. | I19415 | ||
13 | Harris, Monroe Valten | 14 Feb 1912 | Arkansas | I1332 |
14 | Kearbey, Isaac Miller | Jan 1871 | Arkansas | I2764 |
15 | Rutherford, Gertrude | Abt 1899 | Arkansas | I16799 |
16 | Smith, J.D. | I20118 | ||
17 | Swisher, D.L. | I735 | ||
18 | Thompson, Anna E. | 1 Dec 1910 | Arkansas | I20317 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | Canada, Sarah A. | Arkansas | I4191 | |
2 | Farley, Pinckney L. | Arkansas | I4196 | |
3 | Joyce, Henry | Arkansas | I8707 | |
4 | Travis, Mary Jane | Arkansas | I1040 | |
5 | VanHooser, Isaac E. | Aft 1910 | Arkansas | I2370 |
Married
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Magness / Riley | F2879 | ||
2 | Walker / Furlong | 28 Jul 1928 | Arkansas | F14169 |