My Genealogy Data
Henderson County, Kentucky
Birth
Matches 1 to 31 of 31
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Arnett, Alvis Cleveland | 7 Sep 1874 | Henderson County, Kentucky | I16590 |
2 | Brown, M.R. | I17453 | ||
3 | Butler, J.M. | I5844 | ||
4 | Butler, K.P. | I5845 | ||
5 | Fritts, R.E. | I17176 | ||
6 | Gass, J.O. | I17190 | ||
7 | Hatfield, J.T. | I19099 | ||
8 | Ipock, W.H. | I17191 | ||
9 | Klutey, George | 4 Sep 1922 | Henderson County, Kentucky | I15742 |
10 | Mooney, N.K. | I17432 | ||
11 | Mooney, N.C. | I17433 | ||
12 | Newcom, M.T. | I20764 | ||
13 | Nichols, James T. | 25 Dec 1915 | Henderson County, Kentucky | I6116 |
14 | Odom, C.G. | I3047 | ||
15 | Odom, J.S. | I3046 | ||
16 | Pinkston, B.G. | I17470 | ||
17 | Pinkston, D.B. | I17469 | ||
18 | Pinkston, M.B. | I17471 | ||
19 | Roberts, J.L. | I2464 | ||
20 | Shuck, John Henry | 23 Feb 1915 | Henderson County, Kentucky | I20205 |
21 | Tolbert, S.B. | I8502 | ||
22 | Trent, Harrison Berry | 20 Mar 1893 | Henderson County, Kentucky | I16589 |
23 | Watson, George Edward | 21 Jun 1927 | Henderson County, Kentucky | I916 |
24 | Wesmoland, J.M. | I381 | ||
25 | Wharton, Clarence Edward | 15 May 1954 | Henderson County, Kentucky | I19431 |
26 | Wharton, Florence M. | 15 Mar 1943 | Henderson County, Kentucky | I19430 |
27 | Wharton, Philishia M. | 6 Apr 1958 | Henderson County, Kentucky | I19426 |
28 | Wharton, Zelda B. | 21 Jul 1956 | Henderson County, Kentucky | I19314 |
29 | Young, B.G. | I17472 | ||
30 | Young, J.D. | I17473 | ||
31 | Young, L. | I17474 |
Died
Matches 1 to 28 of 28
Last Name, Given Name(s) | Died | Person ID | ||
1 | Brown, George Washington | 27 May 1963 | Henderson County, Kentucky | I5998 |
2 | Brown, Rufus Lev | 22 Dec 1961 | Henderson County, Kentucky | I5994 |
3 | Butler, Bennett Edward | 14 Mar 1969 | Henderson County, Kentucky | I3502 |
4 | Butler, Paul Roscoe | 4 Sep 1994 | Henderson County, Kentucky | I6049 |
5 | Cannan, William Davis | 9 Nov 1946 | Henderson County, Kentucky | I14058 |
6 | Darnell, Wiley C. | 25 Apr 1926 | Henderson County, Kentucky | I21022 |
7 | Gass, Fannie Lois | 3 Aug 1990 | Henderson County, Kentucky | I17164 |
8 | Gass, Ludecia Belle | Henderson County, Kentucky | I5952 | |
9 | Horning, Velma Ruth | 16 May 1976 | Henderson County, Kentucky | I19757 |
10 | Hughes, Joseph E. | 29 Aug 1976 | Henderson County, Kentucky | I20030 |
11 | Jennings, David Wayne | 26 Feb 2002 | Henderson County, Kentucky | I3043 |
12 | Jones, Wilbur Douglas | 9 May 1977 | Henderson County, Kentucky | I20648 |
13 | Lanham, Twinkle | 6 Feb 1953 | Henderson County, Kentucky | I8292 |
14 | McConnell, Verble Agnes | 13 Mar 1969 | Henderson County, Kentucky | I17449 |
15 | Newbell, Wanda Louise | 12 Sep 1995 | Henderson County, Kentucky | I19958 |
16 | Nichols, James T. | 29 Dec 1991 | Henderson County, Kentucky | I6116 |
17 | Orr, Lura | 20 Aug 1953 | Henderson County, Kentucky | I20746 |
18 | Pemberton, Edward | 8 Apr 1941 | Henderson County, Kentucky | I919 |
19 | Phelps, Porter Wesley | 15 Jan 1956 | Henderson County, Kentucky | I15791 |
20 | Sisk, Henry H. | 23 May 1895 | Henderson County, Kentucky | I4089 |
21 | Stallion, William Creed | 30 Jun 1957 | Henderson County, Kentucky | I19331 |
22 | Thurman, Robert Levander | 27 Oct 1925 | Henderson County, Kentucky | I13262 |
23 | Thurman, Susan Henry | 14 Mar 1943 | Henderson County, Kentucky | I14183 |
24 | Towery, Stella Riley | 2 Aug 1977 | Henderson County, Kentucky | I17440 |
25 | Travis, Glendal | 28 Jun 1979 | Henderson County, Kentucky | I15499 |
26 | Travis, Willie James | 20 Mar 1958 | Henderson County, Kentucky | I15786 |
27 | Wharton, Clarence Edward | 4 May 2006 | Henderson County, Kentucky | I19431 |
28 | Wharton, Philishia M. | 7 Jan 1961 | Henderson County, Kentucky | I19426 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Gass, Ludecia Belle | Henderson County, Kentucky | I5952 |
Married
Matches 1 to 3 of 3
Family | Married | Family ID | ||
1 | Brown / Koontz | F5509 | ||
2 | Robertson / McEuen | F2409 | ||
3 | Tolbert / Robertson | F5434 |