My Genealogy Data
Nashville, Davidson County, Tennessee
Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Blackburn, E. | I13160 | ||
2 | Ellis, J.D. | I13158 | ||
3 | Green, C.A. | I7325 | ||
4 | Ligon, James | Nashville, Davidson County, Tennessee | I2947 | |
5 | Read, P.J. | I10159 | ||
6 | Redmon, C. | I7629 | ||
7 | Redmon, D.R. | I7624 | ||
8 | Redmon, K.E. | I7628 | ||
9 | Smith, Alley V. | 1874 | Nashville, Davidson County, Tennessee | I3678 |
10 | Smith, Buford | 1878 | Nashville, Davidson County, Tennessee | I3680 |
11 | Smith, Charles | 1871 | Nashville, Davidson County, Tennessee | I3677 |
12 | Smith, Martha L. | 1869 | Nashville, Davidson County, Tennessee | I3676 |
13 | Smith, Minnie | 1876 | Nashville, Davidson County, Tennessee | I3679 |
14 | VanHooser, Buford | Abt 1880 | Nashville, Davidson County, Tennessee | I3660 |
15 | VanHooser, Cuba Jane | 23 Apr 1903 | Nashville, Davidson County, Tennessee | I6691 |
16 | VanHooser, Lillie | 1875 | Nashville, Davidson County, Tennessee | I3658 |
17 | VanHooser, Martha Jane | 4 Oct 1861 | Nashville, Davidson County, Tennessee | I6164 |
18 | VanHooser, Ruby Mariah | 23 Nov 1899 | Nashville, Davidson County, Tennessee | I6689 |
19 | VanHooser, William Arthur | 15 Dec 1877 | Nashville, Davidson County, Tennessee | I3659 |
20 | Widener, C.T. | I7326 | ||
21 | Widener, G.W.R. | I7324 | ||
22 | Wright, Marjorie Phillips | 11 Feb 1898 | Nashville, Davidson County, Tennessee | I13136 |
Died
Matches 1 to 30 of 30
Last Name, Given Name(s) | Died | Person ID | ||
1 | Allen, Susie E. | 13 Sep 1999 | Nashville, Davidson County, Tennessee | I18148 |
2 | Arflack, Carolyn Gail | 4 Feb 2017 | Nashville, Davidson County, Tennessee | I16329 |
3 | Bebout, Catherine | 13 Dec 1955 | Nashville, Davidson County, Tennessee | I1985 |
4 | Bilbro, Mary Ann | 30 Aug 1951 | Nashville, Davidson County, Tennessee | I3256 |
5 | Brown, Joseph Bryan Sr. | 13 Oct 1970 | Nashville, Davidson County, Tennessee | I15589 |
6 | Cantrell, Chloe Eula | 30 May 1949 | Nashville, Davidson County, Tennessee | I7297 |
7 | Coleman, Donald Hayden | 1 Jan 2019 | Nashville, Davidson County, Tennessee | I21048 |
8 | Eskew, John William | 30 Jun 1927 | Nashville, Davidson County, Tennessee | I12091 |
9 | Guill, Sallie Price | 15 Dec 1952 | Nashville, Davidson County, Tennessee | I13131 |
10 | Harralson, George Grayson III | 5 Dec 2001 | Nashville, Davidson County, Tennessee | I1166 |
11 | Hewgley, Charles William | 30 Aug 1891 | Nashville, Davidson County, Tennessee | I13503 |
12 | Hewgley, Frances | 21 Apr 1919 | Nashville, Davidson County, Tennessee | I13519 |
13 | Hodge, Jeanette Marie | 23 Jan 2017 | Nashville, Davidson County, Tennessee | I5806 |
14 | Lanham, William Henry | 19 Apr 1927 | Nashville, Davidson County, Tennessee | I8418 |
15 | Lowry, Evelyn Lucille | 1 Jun 2003 | Nashville, Davidson County, Tennessee | I9708 |
16 | McCartney, Arena | 24 Dec 1980 | Nashville, Davidson County, Tennessee | I16706 |
17 | McWhirter, Mary Catherine | 2 Sep 1898 | Nashville, Davidson County, Tennessee | I3183 |
18 | Redmon, Felix Herbert | 24 Sep 1948 | Nashville, Davidson County, Tennessee | I7625 |
19 | Riggan, Daniel Newton | 7 Jun 1926 | Nashville, Davidson County, Tennessee | I3681 |
20 | Rose, Buna M. | Oct 1971 | Nashville, Davidson County, Tennessee | I21164 |
21 | Rowland, Arevans | 13 Jul 1998 | Nashville, Davidson County, Tennessee | I5013 |
22 | Rushing, Barbara Jean | 22 Feb 2015 | Nashville, Davidson County, Tennessee | I16256 |
23 | Short, Norman Lee | 3 Nov 1999 | Nashville, Davidson County, Tennessee | I90 |
24 | VanHooser, Ardena Ann | 31 Jan 1898 | Nashville, Davidson County, Tennessee | I1410 |
25 | VanHooser, Eula Mai | 4 Oct 1958 | Nashville, Davidson County, Tennessee | I6871 |
26 | Wiles, Horatio William | 14 Dec 1931 | Nashville, Davidson County, Tennessee | I6165 |
27 | Williams, Wiley J. | 31 Mar 1922 | Nashville, Davidson County, Tennessee | I13134 |
28 | Womack, Abner Clemmons | 26 Sep 1902 | Nashville, Davidson County, Tennessee | I2312 |
29 | Womack, Caroline | 6 Dec 1925 | Nashville, Davidson County, Tennessee | I3180 |
30 | Wright, Marjorie Phillips | 9 Jun 1984 | Nashville, Davidson County, Tennessee | I13136 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Phillips, Reginald Joseph | Nashville, Davidson County, Tennessee | I21148 |
Married
Matches 1 to 3 of 3
Family | Married | Family ID | ||
1 | Hugueley / Whitsett | 25 Dec 1838 | Nashville, Davidson County, Tennessee | F3938 |
2 | Redmon / Robbins | 6 Jul 1935 | Nashville, Davidson County, Tennessee | F3980 |
3 | Widener / Scarborough | F3010 |