My Genealogy Data
Nashville, Davidson County, Tennessee
Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I13160 | ||
2 | ![]() | I13158 | ||
3 | ![]() | I7325 | ||
4 | ![]() | Nashville, Davidson County, Tennessee | I2947 | |
5 | ![]() | I10159 | ||
6 | ![]() | I7629 | ||
7 | ![]() | I7624 | ||
8 | ![]() | I7628 | ||
9 | ![]() | 1874 | Nashville, Davidson County, Tennessee | I3678 |
10 | ![]() | 1878 | Nashville, Davidson County, Tennessee | I3680 |
11 | ![]() | 1871 | Nashville, Davidson County, Tennessee | I3677 |
12 | ![]() | 1869 | Nashville, Davidson County, Tennessee | I3676 |
13 | ![]() | 1876 | Nashville, Davidson County, Tennessee | I3679 |
14 | ![]() | Abt 1880 | Nashville, Davidson County, Tennessee | I3660 |
15 | ![]() | 23 Apr 1903 | Nashville, Davidson County, Tennessee | I6691 |
16 | ![]() | 1875 | Nashville, Davidson County, Tennessee | I3658 |
17 | ![]() | 4 Oct 1861 | Nashville, Davidson County, Tennessee | I6164 |
18 | ![]() | 23 Nov 1899 | Nashville, Davidson County, Tennessee | I6689 |
19 | ![]() | 15 Dec 1877 | Nashville, Davidson County, Tennessee | I3659 |
20 | ![]() | I7326 | ||
21 | ![]() | I7324 | ||
22 | ![]() | 11 Feb 1898 | Nashville, Davidson County, Tennessee | I13136 |
Died
Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 13 Sep 1999 | Nashville, Davidson County, Tennessee | I18148 |
2 | ![]() | 4 Feb 2017 | Nashville, Davidson County, Tennessee | I16329 |
3 | ![]() | 13 Dec 1955 | Nashville, Davidson County, Tennessee | I1985 |
4 | ![]() | 30 Aug 1951 | Nashville, Davidson County, Tennessee | I3256 |
5 | ![]() | 13 Oct 1970 | Nashville, Davidson County, Tennessee | I15589 |
6 | ![]() | 30 May 1949 | Nashville, Davidson County, Tennessee | I7297 |
7 | ![]() | 1 Jan 2019 | Nashville, Davidson County, Tennessee | I21048 |
8 | ![]() | 30 Jun 1927 | Nashville, Davidson County, Tennessee | I12091 |
9 | ![]() | 15 Dec 1952 | Nashville, Davidson County, Tennessee | I13131 |
10 | ![]() | 5 Dec 2001 | Nashville, Davidson County, Tennessee | I1166 |
11 | ![]() | 30 Aug 1891 | Nashville, Davidson County, Tennessee | I13503 |
12 | ![]() | 21 Apr 1919 | Nashville, Davidson County, Tennessee | I13519 |
13 | ![]() | 23 Jan 2017 | Nashville, Davidson County, Tennessee | I5806 |
14 | ![]() | 19 Apr 1927 | Nashville, Davidson County, Tennessee | I8418 |
15 | ![]() | 1 Jun 2003 | Nashville, Davidson County, Tennessee | I9708 |
16 | ![]() | 24 Dec 1980 | Nashville, Davidson County, Tennessee | I16706 |
17 | ![]() | 2 Sep 1898 | Nashville, Davidson County, Tennessee | I3183 |
18 | ![]() | 24 Sep 1948 | Nashville, Davidson County, Tennessee | I7625 |
19 | ![]() | 7 Jun 1926 | Nashville, Davidson County, Tennessee | I3681 |
20 | ![]() | Oct 1971 | Nashville, Davidson County, Tennessee | I21164 |
21 | ![]() | 13 Jul 1998 | Nashville, Davidson County, Tennessee | I5013 |
22 | ![]() | 22 Feb 2015 | Nashville, Davidson County, Tennessee | I16256 |
23 | ![]() | 3 Nov 1999 | Nashville, Davidson County, Tennessee | I90 |
24 | ![]() | 31 Jan 1898 | Nashville, Davidson County, Tennessee | I1410 |
25 | ![]() | 4 Oct 1958 | Nashville, Davidson County, Tennessee | I6871 |
26 | ![]() | 14 Dec 1931 | Nashville, Davidson County, Tennessee | I6165 |
27 | ![]() | 31 Mar 1922 | Nashville, Davidson County, Tennessee | I13134 |
28 | ![]() | 26 Sep 1902 | Nashville, Davidson County, Tennessee | I2312 |
29 | ![]() | 6 Dec 1925 | Nashville, Davidson County, Tennessee | I3180 |
30 | ![]() | 9 Jun 1984 | Nashville, Davidson County, Tennessee | I13136 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Nashville, Davidson County, Tennessee | I21148 |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Hugueley / Whitsett | 25 Dec 1838 | Nashville, Davidson County, Tennessee | F3938 |
2 | Redmon / Robbins | 6 Jul 1935 | Nashville, Davidson County, Tennessee | F3980 |
3 | Widener / Scarborough | F3010 |