My Genealogy Data
Netherlands
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Beeckmann, Cornelius | 1530 | Netherlands | I3944 |
2 | Beekman, Gerard | 1558 | Netherlands | I3941 |
3 | Beekman, Hendrick I | 1585 | Netherlands | I3935 |
4 | Beekman, Marteen | 1617 | Netherlands | I3796 |
5 | Gowensbach, Gertuyd | Abt 1590 | Netherlands | I3936 |
6 | Huygens, Christeana | 1531 | Netherlands | I3945 |
7 | Stunning, Agnes | 1567 | Netherlands | I3942 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | Beeckmann, Cornelius | 1571 | Netherlands | I3944 |
2 | Beekman, Gerard | 1625 | Netherlands | I3941 |
3 | Beekman, Hendrick I | 1642 | Netherlands | I3935 |
4 | Gowensbach, Gertuyd | 1617 | Netherlands | I3936 |
5 | Huygens, Christeana | 1625 | Netherlands | I3945 |