My Genealogy Data
Tulsa, Tulsa County, Oklahoma
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Henson, W.C. | I17495 | ||
2 | Shores, H.E. | I17498 | ||
3 | Stromatt, Helen Charlene | 4 Nov 1927 | Tulsa, Tulsa County, Oklahoma | I16803 |
4 | Walls, A.B. | I17483 | ||
5 | York, Charles Richard | 8 May 1922 | Tulsa, Tulsa County, Oklahoma | I19954 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Eskew, Lafayette Erastus Jr. | 11 Feb 1999 | Tulsa, Tulsa County, Oklahoma | I8662 |
2 | Turner, Carrie | 14 Jul 1986 | Tulsa, Tulsa County, Oklahoma | I823 |
3 | Valentine, Cordia Edith | Jan 1977 | Tulsa, Tulsa County, Oklahoma | I18458 |
Married
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Shores / Walls | F5524 | ||
2 | Walls / Gass | 27 Apr 1939 | Tulsa, Tulsa County, Oklahoma | F5520 |