My Genealogy Data
Washington, Pennsylvania
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bebout, Abraham W. | 15 Nov 1827 | Washington, Pennsylvania | I2422 |
2 | Bebout, Amon | 31 Aug 1824 | Washington, Pennsylvania | I1974 |
3 | Bebout, Benjamin | 10 May 1797 | Washington, Pennsylvania | I3813 |
4 | Bebout, Elizabeth | Washington, Pennsylvania | I3826 | |
5 | Bebout, Freeman | 10 Oct 1807 | Washington, Pennsylvania | I3819 |
6 | Bebout, Hannah | 22 Sep 1806 | Washington, Pennsylvania | I3830 |
7 | Bebout, Israel | 18 Sep 1810 | Washington, Pennsylvania | I3825 |
8 | Bebout, Jacob | 1795 | Washington, Pennsylvania | I3818 |
9 | Bebout, John | 6 Apr 1796 | Washington, Pennsylvania | I3822 |
10 | Bebout, John | 17 Jun 1819 | Washington, Pennsylvania | I1955 |
11 | Bebout, Mary | 10 Jun 1798 | Washington, Pennsylvania | I3820 |
12 | Bebout, Mary | 1818 | Washington, Pennsylvania | I3832 |
13 | Bebout, Rachel | 19 Aug 1814 | Washington, Pennsylvania | I3829 |
14 | Bebout, Raspah | 22 Jul 1799 | Washington, Pennsylvania | I3828 |
15 | Bebout, Samuel | 8 Oct 1800 | Washington, Pennsylvania | I3821 |
16 | Bebout, Sarah | 1803 | Washington, Pennsylvania | I3823 |
17 | Bebout, Thurman | 1804 | Washington, Pennsylvania | I3824 |
18 | Bebout, William | 7 Oct 1809 | Washington, Pennsylvania | I3827 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | Bebout, Benjamin | 8 Nov 1858 | Washington, Pennsylvania | I3806 |
2 | Bebout, Hannah | 1862 | Washington, Pennsylvania | I3830 |
3 | Bebout, Israel | 18 Sep 1810 | Washington, Pennsylvania | I3825 |
4 | Bebout, Sarah | 8 May 1805 | Washington, Pennsylvania | I3823 |
5 | Marlett, Hannah | 11 Feb 1830 | Washington, Pennsylvania | I3812 |