My Genealogy Data
Jennie Clarissa Riley
1909 - 1983 (73 years)-
Name Jennie Clarissa Riley Born 5 Jul 1909 Fredonia, Caldwell County, Kentucky [1] Gender Female Died 29 Apr 1983 Caldwell County, Kentucky [2] Buried Mexico Cemetery, Crittenden County, Kentucky [3] Person ID I411 Eskew Genealogy Last Modified 7 Nov 2024
Father James A. Riley, b. Mar 1870, Caldwell County, Kentucky , d. 1943 (Age ~ 72 years) Relationship natural Mother Julia Ann Rushing, b. 10 May 1875, Crittenden County, Kentucky , d. 17 Apr 1927, Crittenden County, Kentucky (Age 51 years) Relationship natural Married 25 Jul 1897 Crittenden County, Kentucky [4] Family ID F331 Group Sheet | Family Chart
Family 1 Otto Daughtrey, b. Abt 1903, Crittenden County, Kentucky Married Abt 1930 Children 1. Charles William Riley, b. 19 Jan 1931, Crittenden County, Kentucky , d. 3 Apr 1931, Caldwell County, Kentucky (Age 0 years) [natural] Last Modified 7 Nov 2024 Family ID F5859 Group Sheet | Family Chart
Family 2 John Foller, b. Abt 1909, Crittenden County, Kentucky Married Abt 1931 Children 1. Alfred Randall Riley, b. 29 Apr 1932, Caldwell County, Kentucky , d. 21 Dec 2015, Louisville, Jefferson County, Kentucky (Age 83 years) [natural] Last Modified 7 Nov 2024 Family ID F5858 Group Sheet | Family Chart
Family 3 Lawrence Daughtrey, b. Abt 1908, Kentucky Married Abt 1932 Children 1. Jennie Lee Riley, b. 2 Apr 1933, Marion, Crittenden County, Kentucky , d. 2 Apr 1933, Marion, Crittenden County, Kentucky (Age 0 years) [natural] Last Modified 7 Nov 2024 Family ID F5867 Group Sheet | Family Chart
Family 4 Joe Livsey, b. 1895, Humboldt, Gibson County, Tennessee , d. 8 Nov 1935, Rosiclare, Hardin County, Illinois (Age 40 years) Married 30 Jun 1934 Crittenden County, Kentucky [5] Last Modified 7 Nov 2024 Family ID F5876 Group Sheet | Family Chart
Family 5 Herman Duncan, b. Abt 1885, Kentucky Married Abt 1937 Children 1. Marie Riley, b. 21 Mar 1938, Caldwell County, Kentucky , d. 21 Mar 1938, Caldwell County, Kentucky (Age 0 years) [natural] Last Modified 7 Nov 2024 Family ID F5860 Group Sheet | Family Chart
Family 6 Oscar Wells Married Aft 1940 Last Modified 7 Nov 2024 Family ID F3034 Group Sheet | Family Chart
-
Sources - [S373] Birth Certificate.
- [S227] Kentucky Deaths 1911-1999 Database CD, Kentucky Department for Libraries and Archives.
- [S308] Crittenden County, Kentucky Cemeteries, Revised, Vol. I.
- [S92] Crittenden County Kentucky Marriages Vol. III 1887 - 1899, Brenda Joyce Jerome, 1993.
- [S378] Marriage Certificate.
- [S373] Birth Certificate.